Hyderabad, Telangana
GST No. 36APFPB0634K1Z6
Approx. Rs 1,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Usage/Application | Food, Pharma, Industrial, chemical |
| Power Consumption | 15 KW |
| Output Capacity | 1 tons/day |
| Type of Chemical Plant | Activated Carbon Making Plant |
| Automation Grade | Automatic |
| Material | Stainless Steel |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Power Consumption | 10 KW |
| Usage/Application | For Processing Of Sodium Methoxide |
| Material | Mild Steel |
| Finishing | Matt Polishing |
| Color | Brown |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Usage | For Tower Cooling |
| Country of Origin | Made in India |
| Casing Material | Mild Steel |
| Fins spacing (fins per inch) | 2 |
| Mounting Type | Floor |
| Surface Finish | Powder Coated Paint |
| Thickness | 6mm |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 Liters |
| Casing Material | Mild Steel |
| Phase | Single Phase |
| Color | White |
| Fins Type | Blue Hydrophilic coated Al Fins |
| Fins spacing (fins per inch) | 12 |
| Mounting Type | Wall |
Explore More Products
© Chetan Krishna Engg & Fabrication Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited