Hyderabad, Telangana
GST No. 36APFPB0634K1Z6
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Storage Capacity(L) | 10000 L |
| Material | SS316 |
| Storage Material | Chemicals/Oils |
| Color | Blue |
| Surface Finishing | Polished |
| Usage/Application | Industrial |
Approx. Rs 1,07,000 / PieceGet Latest Price
Product Details:| Usage/Application | Storage |
| Storage Material | Chemicals/Oils |
| Tank Orientation | Horizontal |
| Material | Carbon Steel |
| Storage Capacity(L) | 50000 L |
| Size | 5000 L |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Storage Capacity(L) | 8000 L |
| Usage/Application | Storage |
| Corrosion Resistance | Yes |
| Surface Finishing | Polished |
| Product Material | Mild Steel |
| Features | Rust Proof |
| Storage Material | Water,Chemical,Oils |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Storage Capacity(L) | 10000 L |
| Usage/Application | Storage |
| Steel Grade | MS08 |
| Surface Finishing | Polished |
| Features | Rust Proof |
| Storage Material | Chemicals/Oils |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Storage Capacity(L) | 2000 L |
| Material | Mild Steel |
| Tank Orientation | Vertical |
| Color | Cream |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Approx. Rs 75,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 2 Number |
| Storage Material | Chemicals/Oils |
| Size | 12 Feet (Height) |
| Finishing | Polished |
| Thickness | 100 mm |
| Usage/Application | Construction |
| Capacity | 5000 L |
- Safe solvent containment- Corrosion-resistant materials- Robust and durable design- Various capacities available- Compliance with safety standards
Explore More Products
© Chetan Krishna Engg & Fabrication Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited