Hyderabad, Telangana
GST No. 36APFPB0634K1Z6
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1000L |
| Capacity(Kg/Hr) | 500 |
| Heating Resource | Coal |
| Automation Grade | Semi Automatic |
| Material | Carbon Steel |
| Finishing | Polished |
| Material Grade | A36 |
| Voltage | 240V |
| Weight | 500 Kg |
| Motor Power | 469.3 W |
| Frequency | 60 Hz |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product Details:| Capacity(Kg/Hr) | 5000 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Surface Finish | Polished |
| Usage/Application | to Process Raw Feed Stock and To Dry Final Product |
| Voltage | 240V |
| Heating Source | Natural Gas |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 1000L |
| Surface Finish | Polished |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Frequency | 60 Hz |
| Technique | Hot Rolled |
Explore More Products
© Chetan Krishna Engg & Fabrication Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited